Train Running Towards Katni Junction
| Train No | Train Name | Time |
| 12412 | Nizamuddin Jabalpur (Mahamaya Express) | 01:55 (Daily) |
| 18478 | Nizamuddin Puri (Utkal Express) | 00:15 (daily) |
| 12185 | Habibganj Rewa (Rewanchal Express) | 01.40 (Daily) |
| 11071 | Kurla Banaras (Kamyani Express) | 06:55 (Daily) |
| 19305 | Indore Howra (Shipra Express) | 07:50 (Wed,Fri,Sun) |
| 51613 | Kota Damoh Shuttle | 09:50 (Daily) |
| 51601 | Bina Katni Passenger | 07:40 (Daily) |
| 18235 | Bhopal Bilaspur | 13:10 (Daily) |
| 18508 | Nizamuddin Bhubaneshwar (Hirakund Express) | 19:00 (Mon,Thu,Sun) |
| 11272 | Bhopal Itarsi (Vindhyachal Express) | 22:35 (Daily) |
| 11465 | Somnath Jabalpur Express (Veraval) | 12.40 (Tue,Sun) |
| 13026 | Bhopal Howrah | 11.05 (Wed) |
| 51885 | Gwalior Damoh | 20:15 (Daily) |
| 12122 | MP Sampark Kranti Express | 02:35 (Tue, Fri, Sun) |
| 12182 | Jaipur Jabalpur (Dayodaya Express) | 04:20 (Daily) |
| 11450 | JammuTawi Jabalpur Express | 02:20 (Fri) |
| 18208 | Jaipur Durg | 10:05 (Wed) |
| 19606 | Ajmer Howrah | 11:05 (Thu) |
| 12550 | JammuTawi Durg | 02:20 (Fri) |
| 12824 | Nizamuddin Durg | 02:35 (Tue,Wed,Sat) |
| 51603 | Sagar Chirmiri | 16:50 (Daily) |
| 22161 | Bhopal Damoh | 21:25 (Daily) |
| 11702 | Indore Jabalpur | 14:00 (Tue,Thu,Sat) |
| 19606 | Ajmer Kolkata via Bina | 11:05 (Thu) |
| 19608 | Ajmer Kolkata via Malkhedi | 11:05 (Tue) |
| 19659 | Udaypur Shalimar via Malkhedi | 11:05 (Sat) |
Train Running Towards Bina Junction
| Train No | Train Name | Time |
| 12411 | Jabalpur Nizamuddin (Mahamaya Express) | 08:15 (Daily) |
| 18477 | Puri Nizamuddin (Utkal Express) | 01:57 (Daily) |
| 12186 | Rewa Habibganj (Rewanchal Express) | 01:40 (Daily) |
| 11072 | Banaras Kurla(Kamyani Express) | 03:40 (Daily) |
| 19306 | Howra Indore (Shipra Express) | 04:20 (Sun,Tue,Fri) |
| 51614 | Damoh Kota Shuttle | 07:15 (Daily) |
| 51602 | Katni Bina Passenger | 02:10 (Daily) |
| 18236 | Bilaspur Bhopal | 12:10 (Daily) |
| 18507 | Vishakhapatnam Nizamuddin(Hirakund Express) | 04:15 (Wed,Sat,Sun) |
| 11271 | Itarsi Bhopal (Vindhyachal Express) | 04:00 (Daily) |
| 11466 | Jabalpur Veraval Express | 02.35 (Mon,Sat) |
| 13025 | Howrah Bhopal | 02:55 (Tue) |
| 51886 | Damoh Gwalior | 07:33 (Daily) |
| 12121 | MP Sampark Kranti Express | 10:52 (Wed,Fri,Sun) |
| 12181 | Jabalpur Jaipur (Dayodaya Express) | 12:23 (Daily) |
| 11449 | Jabalpur Jammu Tawi | 10:35 (Tue) |
| 18207 | Durg Jaipur | 04:00 (Tue) |
| 19605 | Howarh Ajmer | 14:35 (Sun) |
| 12549 | Durg JammuTawi | 23:20 (Tue) |
| 12823 | Durg Nizamuddin | 23:20 (Mon,Thu,Sat) |
| 51606 | Chirmiri Sagar | 16:30 (Daily) |
| 22162 | Damoh Bhopal | 06:10 (Daily) |
| 11701 | Jabalpur Indore | 09:15 (Mon,Wed,Fri) |
| 19605 | Kolkata Ajmer via Bina | 14:45 (Sun) |
| 19607 | Kolkata Ajmer via Malkhedi | 14:45 (Fri) |
| 19660 | Shailmar Udaypur via Malkhedi | 17:30 (Mon) |
PLEASE CHECK THE TIME TABLE IN RAILWAY STATION
Update on JULY 01/07/2011